Model Name | GeForce RTX™ 4070 Ti SUPER 16G SHADOW 3X OC | |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 Ti SUPER | |
Interface | PCI Express® Gen 4 | |
Core Clocks | Extreme Performance: 2655 MHz (MSI Center) | |
Boost: 2640 MHz | ||
CUDA® CORES | 8448 Units | |
Memory Speed | 21 Gbps | |
Memory | 16GB GDDR6X | |
Memory Bus | 256-bit | |
Output | DisplayPort x 3 (v1.4a) | |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | ||
HDCP Support | Y | |
Power consumption | 285 W | |
Power connectors | 16-pin x 1 | |
Recommended PSU | 700 W | |
Card Dimension (mm) | 308 x 120 x 43 mm | |
Weight (Card / Package) | 838g / 1294g | |
DirectX Version Support | 12 Ultimate | |
OpenGL Version Support | 4.6 | |
Maximum Displays | 4 | |
G-SYNC® technology | Y | |
Digital Maximum Resolution | 7680 x 4320 |
03 Year Warranty
Reviews
There are no reviews yet.