MSI MPG 491CQPX 49 Inch QD-OLED DQHD (5120 X 1440) 240Hz 0.03ms G-Sync Compatible Compatible Frameless Gaming Monitor ( 3 Years Warranty )
රු 528,000.00
- Next-Gen QD-OLED Panel – With stunning image quality and fast response time.
- Fastest 0.03ms GtG response time and 240Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Create the perfect viewing settings for your games.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
- KVM – Control multiple devices via one set of keyboard, mouse, and monitor.
- Console Mode – Provide HDMI™ 2.1 with a full 48 Gbps bandwidth.
Available on back-order
Description
Description :
Panel Size | 49″ | |||||||||||
Active Display Area (mm) | 1196.7 (H) x 339.2 (V) | |||||||||||
Curvature | Curve 1800R | |||||||||||
Panel Type | QD-OLED | |||||||||||
Panel Resolution | 5120 x 1440 (DQHD) | |||||||||||
Pixel Pitch (H x V) | 0.233 (H) x 0.233 (V) | |||||||||||
Aspect Ratio | 32:09:00 | |||||||||||
Brightness (nits) | SDR: 250 | |||||||||||
HDR: 450 (Typ.) (True Black 400 with 10% APL) | ||||||||||||
1000 (Typ.) (Peak 1000 with 3% APL) | ||||||||||||
Contrast Ratio | 1500000:1 (Typ.) | |||||||||||
Signal Frequency | 30~390 KHz (H) / 48~240Hz (V) | |||||||||||
ACTIVATED RANGE | 48~240Hz | |||||||||||
Refresh Rate | 240Hz | |||||||||||
Response time | 0.03ms (GtG) | |||||||||||
DYNAMIC REFRESH RATE TECHNOLOGY | G-Sync Compatible | |||||||||||
HDR Support | DisplayHDR True Black 400 | |||||||||||
Video ports | 2x HDMI™ 2.1 (DQHD@240Hz) | |||||||||||
1x DisplayPort 1.4a | ||||||||||||
1x Type-C (DP alt.) w/ 98W PD | ||||||||||||
USB ports | 2x USB 2.0 Type A | |||||||||||
1x USB 2.0 Type B | ||||||||||||
Audio ports | 1 x Headphone-out | |||||||||||
Viewing Angle | 178° (H) / 178° (V) | |||||||||||
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 146% (CIE1976 Standard) | |||||||||||
Surface Treatment | Anti-Reflection | |||||||||||
Display Colors | 1.07B, 10 bits | |||||||||||
Power Type | Internal Power Board | |||||||||||
Power Input | 100~240V, 50/60Hz | |||||||||||
Adjustment (Tilt) | -5° ~ 20° | |||||||||||
Adjustment (Swivel) | -30° ~ 30° | |||||||||||
Adjustment (Height) | 0 ~ 100mm | |||||||||||
Kensington Lock | Yes | |||||||||||
VESA Mounting | 100 x 100 mm | |||||||||||
Dimension with Stand (W x D x H) | 1195 x 328 x 410 mm | |||||||||||
(47.0 x 12.9 x 16.1 inch) | ||||||||||||
Dimension without Stand (W x D x H) | 1195 x 190 x 372 mm | |||||||||||
(47.0 x 7.48 x 14.64 inch) | ||||||||||||
Weight (NW / GW) | 10.6kg (23.3 lbs) / 16.4kg (36.1 lbs) | |||||||||||
Carton Dimension (W X D X H) | 1333 x 286 x 493 mm | |||||||||||
(52.4 x 11.2 x 19.4 inch) | ||||||||||||
Accessories | x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4a), 1x USB Type-B to A Cable, 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw | |||||||||||
Note | HDMI™: 5120 x 1440 (Up to 240Hz) | |||||||||||
DisplayPort: 5120 x 1440 (Up to 240Hz) | ||||||||||||
Type-C: 5120 x 1440 (Up to 240Hz) | ||||||||||||
Support: HDMITM CEC, KVM, PIP/PBP | ||||||||||||
Related
MSI MAG 321UPX QD OLED 240HZ UHD Gaming MonitorSimilar post
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
රු 421,500.00
රු 106,000.00
Reviews
There are no reviews yet.