Description :
SPECIFICATIONS | Model | HELIOS M1-550B |
POWER | Type | ATX12V v2.4 |
Efficiency | Meet 80 PLUS Bronze efficiency | |
Power Factor Correction | APFC with PF value of 0.99 | |
Support MB Sync | No | |
Dimension | (L x W x H)140 x 150 x 86 mm | |
Support C6/C7 power state | Yes | |
AC Input | 100-240V / 4-8A / 47-63Hz | |
DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | |
Max. Output Current | 18A / 13A / 42A / 0.3A / 2.5A | |
Max. Output Power | 100W / 504W / 3.6W / 12.5W | |
Total Power | 550W | |
Protection | OVP / UVP / OPP / OCP / SCP | |
Main Power | 1 (20+4 Pin) | |
CPU | 1 (4+4 Pin) | |
PCI-E | 2(6+2 Pin) | |
SATA | 5 (5 Pin) | |
Molex | 3 (4 Pin) | |
Modular | Non Modular | |
Flat Cable | Yes | |
Cooling System | 120mm hydraulic bearing fan | |
Silent Mode | No |
Reviews
There are no reviews yet.