ASUS EXPERTBOOK B1502CBA Intel I5 1235U| 16GB DDR4 | 512GB NVME M.2 SSD | 15Inch FHD Display (3 Years Warranty)
රු 238,000.00
Brand – ASUS
Available on back-order
Description
Description :
| Model | B1502CBA | |||||||||||||||
| Color | Star Black | |||||||||||||||
| Operating System | Non-preinstalled OS | |||||||||||||||
| Processor | Intel® Core™ I5 1235U Processor 1.2 GHz (12M Cache, up to 4.40 GHz, with IPU) | |||||||||||||||
| Graphics | Intel® UHD Graphics | |||||||||||||||
| Display | Non-touch screen, 15.6-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:83 % | |||||||||||||||
| Memory | 16GB DDR4 on board, Memory Max Up to:40GB | |||||||||||||||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | |||||||||||||||
| I/O Ports | ||||||||||||||||
| 1x USB 2.0 Type-A | ||||||||||||||||
| 1x USB 3.2 Gen 1 Type-A | ||||||||||||||||
| 1x USB 3.2 Gen 1 Type-C support power delivery | ||||||||||||||||
| 1x USB 3.2 Gen 2 Type-C support display / power delivery | ||||||||||||||||
| 1x HDMI 1.4, up to 1920x1080p/60Hz | ||||||||||||||||
| 1x 3.5mm Combo Audio Jack | ||||||||||||||||
| 1x RJ45 Gigabit Etherne | ||||||||||||||||
| Expansion Slots(includes used) | 1x DDR4 SO-DIMM slot | |||||||||||||||
| 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||||
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard | |||||||||||||||
| Camera | 720p HD camera with IR function to support Windows Hello | |||||||||||||||
| With privacy shutter | ||||||||||||||||
| Audio | Audio by Dirac | |||||||||||||||
| Built-in speaker | ||||||||||||||||
| Built-in array microphone | ||||||||||||||||
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | |||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||
| Long life rechargeable lithium polymer battery. | ||||||||||||||||
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||
| Weight | 1.69 kg (3.73 lbs) | |||||||||||||||
| Dimensions (W x D x H) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24″ x 9.17″ x 0.78″ ~ 0.78″) | |||||||||||||||
| Built-in Apps | MyASUS | |||||||||||||||
| MyASUS Features | System diagnosis | |||||||||||||||
| Battery health charging | ||||||||||||||||
| Fan Profile | ||||||||||||||||
| Splendid | ||||||||||||||||
| Tru2Life | ||||||||||||||||
| Function key lock | ||||||||||||||||
| WiFi SmartConnect | ||||||||||||||||
| AppDeals | ||||||||||||||||
| Link to MyASUS | ||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | |||||||||||||||
| Ecolabels & Compliances | TCO Certified | |||||||||||||||
| EPEAT Gold | ||||||||||||||||
| Energy star 8.0 | ||||||||||||||||
| FSC Mix | ||||||||||||||||
| RoHS | ||||||||||||||||
| REACH | ||||||||||||||||
| Security | HDD User Password Protection and Security | |||||||||||||||
| BIOS Booting User Password Protection | ||||||||||||||||
| Trusted Platform Module (Firmware TPM) | ||||||||||||||||
| BIOS setup user password | ||||||||||||||||
| Support Absolute Persistence 2.0 (Computrace) | ||||||||||||||||
| Fingerprint sensor intergrated with Touchpad | ||||||||||||||||
| Kensington Nano Security Slotâ„¢(6x 2.5mm) | ||||||||||||||||
| Included in the Box (Optional) | Backpack | |||||||||||||||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Consumer / Business Series
රු 250,000.00
Consumer / Business Series
HP PROBOOK 440 G10 | INTEL I5 1335U | 8GB | 512GB | 14 inch FHD (3 Years Warranty)
රු 252,000.00













Reviews
There are no reviews yet.