ASUS Prime B760M A Wi-Fi DDR5 Motherboard (3 Years Warranty)
රු 62,500.00
Brand – ASUS
Form Factor – Mini ATX
Ram Type – DDR5
CPU Socket Type – LGA 1700 (12th, 13th, 14th Gen)
Out of stock
Description
Description :
| Model | PRIME B760M-A WIFI | ||||||||||||||||||||||||||
| CPU | |||||||||||||||||||||||||||
| Intel® Socket LGA1700 for 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | |||||||||||||||||||||||||||
| Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||||||||||||||||
| *Refer to www.asus.com for CPU support list. | |||||||||||||||||||||||||||
| ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | |||||||||||||||||||||||||||
| Chipset | Intel® B760 Chipset | ||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||
| 4 x DIMM slots, Max. 128GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/ 5400/5200/5000/4800MHz Non-ECC, Un-buffered Memory* | |||||||||||||||||||||||||||
| Dual Channel Memory Architecture | |||||||||||||||||||||||||||
| Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||||||||||||
| OptiMem II | |||||||||||||||||||||||||||
| * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/ | |||||||||||||||||||||||||||
| * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. | |||||||||||||||||||||||||||
| Graphics | 1 x DisplayPort** | ||||||||||||||||||||||||||
| 2 x HDMITMÂ ports*** | |||||||||||||||||||||||||||
| * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||||||||||||||||
| ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. | |||||||||||||||||||||||||||
| *** Supports 4K@60Hz as specified in HDMITMÂ 2.1. | |||||||||||||||||||||||||||
| Expansion Slots | Intel® 13th & 12th Gen Processors | ||||||||||||||||||||||||||
| 1 x PCIe 4.0 x16 slot | |||||||||||||||||||||||||||
| Intel® B760 Chipset | |||||||||||||||||||||||||||
| 1 x PCIe 4.0 x16 slot (supports x4 mode) | |||||||||||||||||||||||||||
| 1 x PCIe 4.0 x16 slot (supports x1 mode) | |||||||||||||||||||||||||||
| Note: To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. | |||||||||||||||||||||||||||
| Storage | Total supports 2 x M.2 slots and 4x SATA 6Gb/s ports* | ||||||||||||||||||||||||||
| Intel® 13th & 12th Gen Processors | |||||||||||||||||||||||||||
| M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | |||||||||||||||||||||||||||
| Intel® B760 Chipset | |||||||||||||||||||||||||||
| M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | |||||||||||||||||||||||||||
| 4 x SATA 6Gb/s ports | |||||||||||||||||||||||||||
| * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | |||||||||||||||||||||||||||
| Ethernet | 1 x Realtek 2.5Gb Ethernet | ||||||||||||||||||||||||||
| Wireless & Bluetooth | Wi-Fi 6 | ||||||||||||||||||||||||||
| 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |||||||||||||||||||||||||||
| Supports 2.4/5GHz frequency band | |||||||||||||||||||||||||||
| Bluetooth v5.2 | |||||||||||||||||||||||||||
| * The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. | |||||||||||||||||||||||||||
| USB | Rear USB (Total 6 ports) | ||||||||||||||||||||||||||
| 2 x USB 3.2 Gen 2 ports (2 x Type-A ) | |||||||||||||||||||||||||||
| 4 x USB 2.0 ports (4 x Type-A) | |||||||||||||||||||||||||||
| Front USB (Total 10 ports) | |||||||||||||||||||||||||||
| 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports | |||||||||||||||||||||||||||
| 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | |||||||||||||||||||||||||||
| 2 x USB 2.0 headers support 4 additional USB 2.0 ports | |||||||||||||||||||||||||||
| 1 x USB 2.0 header supports 1 additional USB 2.0 port | |||||||||||||||||||||||||||
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | ||||||||||||||||||||||||||
| – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||||||||||||||||
| – Supports up to 24-Bit/192 kHz playback | |||||||||||||||||||||||||||
| Audio Features | |||||||||||||||||||||||||||
| – Audio Shielding | |||||||||||||||||||||||||||
| – Premium audio capacitors | |||||||||||||||||||||||||||
| – Dedicated audio PCB layers | |||||||||||||||||||||||||||
| * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | |||||||||||||||||||||||||||
| Back Panel I/O Ports | 2 x USB 3.2 Gen 2 ports (2 x Type-A ) | ||||||||||||||||||||||||||
| 4 x USB 2.0 ports (4 x Type-A) | |||||||||||||||||||||||||||
| 1 x DisplayPort | |||||||||||||||||||||||||||
| 2 x HDMITMÂ ports | |||||||||||||||||||||||||||
| 1Â x Wi-Fi Module | |||||||||||||||||||||||||||
| 1 x Realtek 2.5Gb Ethernet port | |||||||||||||||||||||||||||
| 3 x Audio jacks | |||||||||||||||||||||||||||
| 1 x PS/2 Keyboard/Mouse combo port | |||||||||||||||||||||||||||
| Internal I/O Connectors | Fan and Cooling related | ||||||||||||||||||||||||||
| 1 x 4-pin CPU Fan header | |||||||||||||||||||||||||||
| 1 x 4-pin CPU OPT Fan header | |||||||||||||||||||||||||||
| 2 x 4-pin Chassis Fan headers | |||||||||||||||||||||||||||
| Power related | |||||||||||||||||||||||||||
| 1 x 24-pin Main Power connector | |||||||||||||||||||||||||||
| 1 x 8-pin +12V Power connector | |||||||||||||||||||||||||||
| Storage related | |||||||||||||||||||||||||||
| 2 x M.2 slots (Key M) | |||||||||||||||||||||||||||
| 4 x SATA 6Gb/s ports | |||||||||||||||||||||||||||
| USB | |||||||||||||||||||||||||||
| 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports | |||||||||||||||||||||||||||
| 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | |||||||||||||||||||||||||||
| 2 x USB 2.0 headers support 4 additional USB 2.0 ports | |||||||||||||||||||||||||||
| 1 x USB 2.0 header supports 1 additional USB 2.0 port | |||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
| 3 x Addressable Gen 2 headers | |||||||||||||||||||||||||||
| 1 x Aura RGB header | |||||||||||||||||||||||||||
| 1 x Clear CMOS header | |||||||||||||||||||||||||||
| 1 x COM Port header | |||||||||||||||||||||||||||
| 1 x Front Panel Audio header (AAFP) | |||||||||||||||||||||||||||
| 1 x LPT header | |||||||||||||||||||||||||||
| 1 x S/PDIF Out header | |||||||||||||||||||||||||||
| 1 x SPI TPM header (14-1pin) | |||||||||||||||||||||||||||
| 1 x 20-3 pin System Panel header with Chassis intrude function | |||||||||||||||||||||||||||
| Special Features | ASUS 5X PROTECTION III | ||||||||||||||||||||||||||
| – DIGI+ VRM | |||||||||||||||||||||||||||
| – LANGuard | |||||||||||||||||||||||||||
| – Overvoltage Protection | |||||||||||||||||||||||||||
| – SafeSlot Core+ | |||||||||||||||||||||||||||
| – Stainless-Steel Back I/O | |||||||||||||||||||||||||||
| ASUS Q-Design | |||||||||||||||||||||||||||
| – Q-DIMM | |||||||||||||||||||||||||||
| – Q-LED Core | |||||||||||||||||||||||||||
| – Q-Slot | |||||||||||||||||||||||||||
| ASUS Thermal Solution | |||||||||||||||||||||||||||
| – M.2 heatsink | |||||||||||||||||||||||||||
| – VRM heatsink design | |||||||||||||||||||||||||||
| ASUS EZ DIY | |||||||||||||||||||||||||||
| – ProCool | |||||||||||||||||||||||||||
| Aura Sync | |||||||||||||||||||||||||||
| – Aura RGB header | |||||||||||||||||||||||||||
| – Addressable Gen 2 headers | |||||||||||||||||||||||||||
| Software Features | |||||||||||||||||||||||||||
| ASUS Exclusive Software | |||||||||||||||||||||||||||
| Armoury Crate | |||||||||||||||||||||||||||
| – Aura Creator | |||||||||||||||||||||||||||
| – Aura Sync | |||||||||||||||||||||||||||
| – Fan Xpert 2+ | |||||||||||||||||||||||||||
| – Power Saving | |||||||||||||||||||||||||||
| AI Suite 3 | |||||||||||||||||||||||||||
| – Digi+ VRM | |||||||||||||||||||||||||||
| – PC Cleaner | |||||||||||||||||||||||||||
| ASUS CPU-Z | |||||||||||||||||||||||||||
| MyAsus | |||||||||||||||||||||||||||
| Norton Deluxe (60 Days Free Trial) | |||||||||||||||||||||||||||
| WinRAR | |||||||||||||||||||||||||||
| UEFI BIOS | |||||||||||||||||||||||||||
| ASUS EZ DIY | |||||||||||||||||||||||||||
| – ASUS CrashFree BIOS 3 | |||||||||||||||||||||||||||
| – ASUS EZ Flash 3 | |||||||||||||||||||||||||||
| – ASUS UEFI BIOS EZ Mode | |||||||||||||||||||||||||||
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | ||||||||||||||||||||||||||
| Manageability | WOL by PME, PXE | ||||||||||||||||||||||||||
| Accessories | Cables | ||||||||||||||||||||||||||
| 2 x SATA 6Gb/s cables | |||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
| 1 x ASUS Wi-Fi moving antennas | |||||||||||||||||||||||||||
| 1 x I/O Shield | |||||||||||||||||||||||||||
| 1 x M.2 Rubber Package | |||||||||||||||||||||||||||
| 1 x Screw package for M.2 SSD | |||||||||||||||||||||||||||
| Documentation | |||||||||||||||||||||||||||
| 1 x User guide | |||||||||||||||||||||||||||
| Operating System | Windows® 11, Windows® 10 64-bit | ||||||||||||||||||||||||||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
රු 73,000.00





Reviews
There are no reviews yet.