Processor Brand | Intel |
Processor Model | Intel Core-i9 14900HX Processor |
Processor Frequency | Up to 5.8 GHz |
Processor Core | 24 cores |
Processor Thread | 32 Threads |
CPU Cache | 36MB Cache |
Chipset | Mobile Intel HM770 Express Chipsets |
Display Size | 16-inch |
Display Type | IPS-level |
Display Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
Display Features | G-Sync Pantone Validated ROG Nebula Display Support Dolby Vision HDR |
Response Time | 3ms |
Brightness | 500 nits |
Contrast | 1200:1 |
Refresh Rate | 240Hz |
Color Gamut | DCI-P3 %:100% |
Viewing Angle | 170 |
RAM | 16GB (SO-DIMM) |
RAM Type | DDR5-5600 Support dual channel memory |
Total RAM Slot | 2x SO-DIMM slots (Support dual channel memory) |
Max Memory | 32GB |
Storage Capacity | 1TB |
Storage Type | PCIe 4.0 NVMe M.2 SSD |
Extra M.2 Slot | Yes |
Storage Upgrade | Additional SSDs can be added |
Storage Support | 2x M.2 slots (Support either SATA or NVMe) M.2 SSD Support List: 512G/ 1TB /2TB G4x4 PCIe SSD |
Graphics Model | NVIDIA GeForce RTX 4070 Laptop GPU (321 AI TOPs) |
Graphics Memory | 8GB |
Graphics Type | GDDR6 |
Graphic Wattage | ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
Graphics Model | Intel UHD Graphics |
Graphics Memory | Shared |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
TouchPad | Yes |
NumberPad | N/A |
WebCam | 720P HD camera |
Speaker | 2-speaker system with Smart Amplifier Technology |
Microphone | Built-in array microphone |
Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology Support Microsoft Cortana near field/far field |
HDMI Port | 1x HDMI 2.1 FRL |
USB 3 Port | 2x USB 3.2 Gen 2 Type-A |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Security Chip | Trusted Platform Module (Firmware TPM) |
Security Feature | BIOS Administrator Password and User Password Protection |
Operating System | Windows 11 Home |
Bundled Software | Office Home and Student Antivirus: McAfee 30 days free trial |
Battery Type | 4S1P, 4-cell Li-ion Recharge from 0-50% in 30 minutes |
Battery Capacity | 90WHrs |
Adapter Type | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Color | Eclipse Gray |
Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
Weight | 2.50 Kg (5.51 lbs) |
ASUS ROG STRIX G614JIR-N4126WS I9 14900HX ] 16GD5 ] 1TB NVME ] 16” QHD 240HZ ] RTX4070 8G ] Laptop (02 Years Warranty)
රු888,000.00
Processor: Intel Core-i9 14900HX
RAM: 16GB DDR5 Memory
Storage: 1TB M.2 NVMe PCIe 4.0 SSD
Graphics: NVIDIA GeForce RTX 4070 8GB GDDR6 GPU
Display: 16-inch QHD+ 16:10 (2560 x 1600, WQXGA)
Available on backorder
Only logged in customers who have purchased this product may leave a review.
Related products
Gaming / High End Series
රු275,000.00
Gaming / High End Series
රු300,000.00
Reviews
There are no reviews yet.