ASUS TUF Gaming VG27VQ3B 27 Inch FHD 180Hz 1ms Adaptive-sync, Amd Freesync Compatible Curved Gaming Monitor (3 Years Warranty)
Brand – ASUS
Screen Size – 27”
Refresh Rate – 180Hz
Panel Type – VA Panel
Description
Description :
| Model | TUF Gaming VG27VQ3B | |
| Display | Panel Size (inch) : 27 | |
| Aspect Ratio : 16:9 | ||
| Display Viewing Area (H x V) : 597.888 x 336.312 mm | ||
| Display Surface : Non-Glare | ||
| Backlight Type : LED | ||
| Panel Type : Fast VA | ||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
| Curvature : 1500R | ||
| Pixel Pitch : 0.311mm | ||
| Resolution : 1920×1080 | ||
| Color Space (DCI-P3) : 90% | ||
| Brightness (Typ.) : 250cd/? | ||
| Contrast Ratio (Typ.) : 3000:1 | ||
| Display Colors : 16.7M | ||
| Response Time : 1ms(GTG) | ||
| Refresh Rate (Max) : 180Hz | ||
| Flicker-free : Yes | ||
| Features | Trace Free Technology : Yes | |
| GameVisual : Yes | ||
| Color Temp. Selection : Yes(4 modes) | ||
| GamePlus : Yes | ||
| HDCP : Yes, 2.2 | ||
| Extreme Low Motion Blur : Yes | ||
| ELMB Sync: Yes | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| GameFast Input technology : Yes | ||
| Shadow Boost : Yes | ||
| DisplayWidget : Yes, DisplayWidget Center | ||
| Low Blue Light : Yes | ||
| Audio | Speaker : Yes(2Wx2) | |
| I/O Ports | DisplayPort 1.2 x 1 | |
| HDMI(v2.0) x 2 | ||
| Earphone Jack : Yes | ||
| Signal Frequency | Digital Signal Frequency : DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) | |
| HDMI: 30~225 KHz (H) / 48~180 Hz (V) | ||
| Power Consumption | Power Consumption : 17W | |
| Power Saving Mode : <0.5W | ||
| Power Off Mode : <0.3W | ||
| Voltage : 100-240V, 50/60Hz | ||
| Mechanical Design | Tilt : Yes (+23° ~ -5°) | |
| Height Adjustment : No | ||
| VESA Wall Mounting : 100x100mm | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.0 x 45.6 x 19.3 cm (24.02″ x 17.95″ x 7.60″) | |
| Phys. Dimension without Stand (W x H x D) : 61.0 x 36.7 x 8.0 cm (24.02″ x 14.45″ x 3.15″) | ||
| Box Dimension (W x H x D) : 68.0 x 52.0 x 15.0 cm (26.77″ x 20.47″ x 5.91″) | ||
| Weight (Esti.) | Net Weight : 4.9 kg (10.80 lbs) | |
| Net Weight without Stand : 4.2 kg (9.26 lbs) | ||
| Gross Weight : 6.3 kg (13.89 lbs) | ||
| Accessories | DisplayPort cable | |
| Â (vary by regions) | L-shaped Screwdriver | |
| Power cord | ||
| Quick start guide | ||
| Warranty Card | ||
| Certificate | TÜV Flicker-free | |
| TÜV Low Blue Light | ||
| VESA AdaptiveSync Display 180Hz | ||
| AMD FreeSync | ||
| FSC MIX | ||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
රු 95,000.00
රු 83,000.00








Reviews
There are no reviews yet.