Description :
Model | ASUS Vivobook X1504ZA | |||||||||||||
Color | Quiet Blue | |||||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |||||||||||||
Windows 11 | ||||||||||||||
Processor | ntel® Core™ i5-1235U Processor | |||||||||||||
Graphics | ||||||||||||||
UHD Graphics | ||||||||||||||
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% | |||||||||||||
Memory | 8GB DDR4 on board | |||||||||||||
8GB DDR4 SO-DIMM | ||||||||||||||
Max Total system memory up to:16GB | ||||||||||||||
*Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||||||||||||
Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot | |||||||||||||
1x M.2 2280 PCIe 4.0×4 | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |||||||||||||
1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||||||||||
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||
1x HDMI 1.4 | ||||||||||||||
1x 3.5mm Combo Audio Jack | ||||||||||||||
1x DC-in | ||||||||||||||
Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad | |||||||||||||
Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad | ||||||||||||||
Camera | ||||||||||||||
720p HD camera | ||||||||||||||
With privacy shutter | ||||||||||||||
Audio | SonicMaster | |||||||||||||
Built-in speaker | ||||||||||||||
Built-in array microphone | ||||||||||||||
with Cortana voice-recognition support | ||||||||||||||
Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||||||
Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||||||
Power Supply | ||||||||||||||
ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
45W AC Adapter (included with ADL U series Processor) | ||||||||||||||
Weight | 1.70 kg (3.75 lbs) | |||||||||||||
Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |||||||||||||
Built-in Apps | MyASUS | |||||||||||||
ScreenXpert | ||||||||||||||
GlideX | ||||||||||||||
MyASUS Features | ||||||||||||||
System diagnosis | ||||||||||||||
Battery health charging | ||||||||||||||
Fan Profile | ||||||||||||||
Splendid | ||||||||||||||
Tru2Life | ||||||||||||||
Function key lock | ||||||||||||||
WiFi SmartConnect | ||||||||||||||
Link to MyASUS | ||||||||||||||
TaskFirst | ||||||||||||||
Live update | ||||||||||||||
AI Noise Canceling | ||||||||||||||
ASUS Exclusive technology | ASUS Antimicrobial Guard Plus | |||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | |||||||||||||
Ecolabels & Compliances | EPEAT Silver | |||||||||||||
Energy star 8.0 | ||||||||||||||
RoHS | ||||||||||||||
REACH | ||||||||||||||
Security | ||||||||||||||
BIOS Booting User Password Protection | ||||||||||||||
Trusted Platform Module (Firmware TPM) | ||||||||||||||
BIOS setup user password | ||||||||||||||
McAfee® | ||||||||||||||
Fingerprint sensor integrated with Touchpad |
Reviews
There are no reviews yet.