BENQ PD2705Q 27 Inch 2K(2560×1440) QHD HDR10 IPS Monitor (3 Years Warranty)
රු 135,500.00
Brand – BENQ
Screen Size – 27”
Refresh Rate – 60Hz
Panel Type – IPS Panel
Out of stock
Description
Description :
| All Specifications | |||||||||||||||
| Display | |||||||||||||||
| Screen Size | |||||||||||||||
| 27 inch | |||||||||||||||
| Panel Type | |||||||||||||||
| IPS | |||||||||||||||
| Backlight Technology | |||||||||||||||
| LED backlight | |||||||||||||||
| Resolution (max.) | |||||||||||||||
| 2560×1440 | |||||||||||||||
| Brightness (typ.) | |||||||||||||||
| 250 nits | |||||||||||||||
| HDR | |||||||||||||||
| HDR10 | |||||||||||||||
| Viewing Angle (L/R) (CR>=10) | |||||||||||||||
| 178°/178° | |||||||||||||||
| Response Times (GtG) | |||||||||||||||
| 5 ms | |||||||||||||||
| Native Contrast | |||||||||||||||
| 1000:01:00 | |||||||||||||||
| Refresh Rate (Hz) | |||||||||||||||
| 60 | |||||||||||||||
| Color Gamut | |||||||||||||||
| 100% sRGB, 100% Rec.709 | |||||||||||||||
| Picture Mode | |||||||||||||||
| Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, M-Book, Rec.709, sRGB, Standard, User | |||||||||||||||
| Aspect Ratio | |||||||||||||||
| 16:09:00 | |||||||||||||||
| Display Colors | |||||||||||||||
| 16.7 million color | |||||||||||||||
| PPI | |||||||||||||||
| 109 | |||||||||||||||
| Display Screen Coating | |||||||||||||||
| Anti-Glare | |||||||||||||||
| Color Temperature | |||||||||||||||
| 5000K, 6500K, 9300K, User Define | |||||||||||||||
| Gamma | |||||||||||||||
| 1.8 – 2.6, sRGB | |||||||||||||||
| HDCP | |||||||||||||||
| 4:48 | |||||||||||||||
| OSD Language | |||||||||||||||
| Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish | |||||||||||||||
| AMA | |||||||||||||||
| Yes | |||||||||||||||
| Audio | |||||||||||||||
| Built-in Speaker | |||||||||||||||
| 2Wx2 | |||||||||||||||
| Headphone Jack | |||||||||||||||
| Yes | |||||||||||||||
| Power | |||||||||||||||
| Voltage Rating | |||||||||||||||
| 100 – 240V | |||||||||||||||
| Power Supply | |||||||||||||||
| Built-in | |||||||||||||||
| Power Consumption (normal) | |||||||||||||||
| 24 W | |||||||||||||||
| Power Consumption (max) | |||||||||||||||
| 155 W | |||||||||||||||
| Power Consumption (sleep mode) | |||||||||||||||
| Power Delivery(USB C / Thunderbolt 3) | |||||||||||||||
| 65 W | |||||||||||||||
| Dimension and Weight | |||||||||||||||
| Tilt (down/up) | |||||||||||||||
| -5? – 20? | |||||||||||||||
| Swivel (left/right) | |||||||||||||||
| 45?/ 45? | |||||||||||||||
| Pivot | |||||||||||||||
| 90? | |||||||||||||||
| Dimensions (HxWxD) (mm) | |||||||||||||||
| 428.5 – 549.22 x614x230.7 | |||||||||||||||
| Dimensions (HxWxD) (inch) | |||||||||||||||
| 16.9 – 21.6 x24.2×9.1 | |||||||||||||||
| Dimensions (HxWxD) (w/o Base) (mm) | |||||||||||||||
| 367.9x614x57.2 | |||||||||||||||
| Dimensions (HxWxD) (w/o Base) (inch) | |||||||||||||||
| 14.5×24.2×2.3 | |||||||||||||||
| Net Weight (kg) | |||||||||||||||
| 8.5 | |||||||||||||||
| Net Weight (lb) | |||||||||||||||
| 18.7 | |||||||||||||||
| Net Weight (w/o Base) (kg) | |||||||||||||||
| 5.7 | |||||||||||||||
| Net Weight (w/o Base) (lb) | |||||||||||||||
| 12.6 | |||||||||||||||
| VESA Wall Mount | |||||||||||||||
| 100×100 mm | |||||||||||||||
| Accessories | |||||||||||||||
| Other Accessories | |||||||||||||||
| QSG, Warranty Card, Calibration Report | |||||||||||||||
| Connectivity | |||||||||||||||
| HDMI (v2.0) | |||||||||||||||
| 1 | |||||||||||||||
| DisplayPort (v1.4) | |||||||||||||||
| 1 | |||||||||||||||
| DisplayPort out (MST) | |||||||||||||||
| Yes | |||||||||||||||
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | |||||||||||||||
| 1 | |||||||||||||||
| Daisy Chain Technology | |||||||||||||||
| DP out (MST) | |||||||||||||||
| USB Type B ( Upstream ) | |||||||||||||||
| 1 | |||||||||||||||
| USB 3.1 ( Downstream ) | |||||||||||||||
| 4 | |||||||||||||||
| All-in-One Connection | |||||||||||||||
| USB-C | |||||||||||||||
| Eye Care | |||||||||||||||
| Flicker-free Technology | |||||||||||||||
| Yes | |||||||||||||||
| Brightness Intelligence (B.I.) | |||||||||||||||
| Yes | |||||||||||||||
| Low Blue Light | |||||||||||||||
| Yes | |||||||||||||||
| Environmental Standards | |||||||||||||||
| Energy Star | |||||||||||||||
| 8 | |||||||||||||||
| TCO Certified | |||||||||||||||
| 9 | |||||||||||||||
| EPEAT | |||||||||||||||
| Bronze | |||||||||||||||
| Certification | |||||||||||||||
| TUV Certificate | |||||||||||||||
| Flicker-free, Low Blue Light | |||||||||||||||
| Solidworks | |||||||||||||||
| Yes | |||||||||||||||
| calman verified | |||||||||||||||
| Yes | |||||||||||||||
| Pantone Validated | |||||||||||||||
| Yes | |||||||||||||||
| Professional | |||||||||||||||
| Video Format Support | |||||||||||||||
| Yes | |||||||||||||||
| Factory Calibration Report | |||||||||||||||
| Yes | |||||||||||||||
| Delta E(avg) | |||||||||||||||
| ≤3 | |||||||||||||||
| Animation mode | |||||||||||||||
| Yes | |||||||||||||||
| Darkroom mode | |||||||||||||||
| Yes | |||||||||||||||
| CAD/CAM mode | |||||||||||||||
| Yes | |||||||||||||||
| KVM Switch | |||||||||||||||
| Yes | |||||||||||||||
| DualView | |||||||||||||||
| Yes | |||||||||||||||
| Auto Pivot | |||||||||||||||
| Yes | |||||||||||||||
| ICCsync | |||||||||||||||
| Yes | |||||||||||||||
| Software | |||||||||||||||
| Display Pilot | |||||||||||||||
| Yes | |||||||||||||||
| Display ColorTalk | |||||||||||||||
| Yes | |||||||||||||||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
රු 95,000.00







Reviews
There are no reviews yet.