Visit full details here
03 Years Warranty
Product Specs
Product Collection | Intel® Core™ i9 Processors (14th gen) |
---|---|
Processor Number | i9-14900K |
Lithography | Intel 7 |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6.2 GHz |
Intel® Thermal Velocity Boost Frequency | 6.2 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.9 GHz |
Performance-core Max Turbo Frequency | 5.7 GHz |
Efficient-core Max Turbo Frequency | 4.5 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 150 W |
Maximum Turbo Power | 253 W |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | YES |
GPU Name | Intel® UHD Graphics 770 |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | YES |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | YES |
Intel® Speed Shift Technology | YES |
Intel® Adaptive Boost Technology | YES |
Intel® Thermal Velocity Boost | YES |
Intel® Turbo Boost Max Technology 3.0 | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | YES |
Intel® 64 | YES |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | YES |
Enhanced Intel SpeedStep® Technology | YES |
Thermal Monitoring Technologies | YES |
Intel® Volume Management Device (VMD) | YES |
Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
Intel® Threat Detection Technology (TDT) | YES |
Intel® Active Management Technology (AMT) | YES |
Intel® Standard Manageability (ISM) | YES |
Intel® Remote Platform Erase (RPE) | YES |
Intel® One-Click Recovery | YES |
Intel® Hardware Shield Eligibility | YES |
Intel® Control-Flow Enforcement Technology | YES |
Intel® Total Memory Encryption – Multi Key | YES |
Intel® AES New Instructions | YES |
Secure Key | YES |
Intel® OS Guard | YES |
Intel® Trusted Execution Technology | YES |
Execute Disable Bit | YES |
Intel® Boot Guard | YES |
Mode-based Execute Control (MBEC) | YES |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | YES |
Intel® Virtualization Technology (VT-x) | YES |
Intel® Virtualization Technology for Directed I/O (VT-d) | YES |
Intel® VT-x with Extended Page Tables (EPT) | YES |
Reviews
There are no reviews yet.