MSI CROSSHAIR 16 HX AI D2XWFKG 085LK Laptop | Core Ultra 9 275HX | RTX 5060 8GB | 32GB DDR5 4800H | 1TB NVME SSD GEN4 | 16 Inch (2560 X 1600) QHD 240 Hz IPS Display (2 Years Warranty)
රු 810,000.00
- Up to latest Intel® Core™ Ultra 9 processor 275HX
- Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7
Powered by the NVIDIA Blackwell architecture, DLSS 4, and Max-Q technologies. - The Discrete Graphics mode and full power GPU squeeze the performance to the extreme level
- 16″ QHD+ (2560×1440), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typ.), IPS-Level panel
- 24-Zone RGB Gaming Keyboard
- Exclusive Cooler Boost 5 Technology
- MSI AI Engine adjusts various system settings automatically that best fit your needs
- High-Resolution Audio ready
Available on back-order
Description
Description :
| CPU | Up to Intel® Core Ultra 9 275HX series processor | |||||||||||||||
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |||||||||||||||
| Windows 11 Pro | ||||||||||||||||
| Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level | |||||||||||||||
| Chipset | Intel® HM870 | |||||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 powers advanced AI with 572 AI TOPS | |||||||||||||||
| Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||||||||||||||||
| CPU and GPU Combined Power | Max. 170W CPU-GPU Power with MSI OverBoost Technology. | |||||||||||||||
| *May vary by scenario | ||||||||||||||||
| *Full Power CPU & GPU | ||||||||||||||||
| Memory | Up to DDR5-6400 | |||||||||||||||
| Max 96GB | ||||||||||||||||
| 2 Slots | ||||||||||||||||
| *The actual frequency will vary by memory combination and CPU capability. | ||||||||||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | |||||||||||||||
| ”Please consult service center for upgrading SSD.” | ||||||||||||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | |||||||||||||||
| Webcam Shutter | ||||||||||||||||
| Kensington Lock | ||||||||||||||||
| Webcam | HD type (30fps@720p) | |||||||||||||||
| 3D Noise Reduction (3DNR) | ||||||||||||||||
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |||||||||||||||
| Communication | Gb LAN | |||||||||||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||||||||||||||||
| Audio | 2x 2W Speaker | |||||||||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||||||||||||||
| I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | |||||||||||||||
| 3x Type-A USB3.2 Gen1 | ||||||||||||||||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | ||||||||||||||||
| 1x RJ45 | ||||||||||||||||
| Battery | 4-Cell | |||||||||||||||
| 90Whr Battery (Whr) | ||||||||||||||||
| AC Adapter | 240W adapter | |||||||||||||||
| Dimension (WxDxH) | 359 x 266.4 x 21.8-27.9 mm | |||||||||||||||
| Weight (w/ Battery) | 2.5 kg | |||||||||||||||
| Color | Cosmos Gray | |||||||||||||||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Consumer / Business Series
HP PROBOOK 440 G11 | Intel Ultra 5 |125U | 8GB | 512GB |14 inch FHD (3 Years Warranty)
රු 252,000.00




















Reviews
There are no reviews yet.