Visit full details here
03 years Warranty
Product Specs
Feature | Specification |
---|---|
Panel Size | 27″ (69cm) |
Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
Curvature | Flat |
Panel Type | IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.3114 (H) x 0.3114 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 |
Contrast Ratio | 1100:1 |
DCR | 100000000:1 |
Signal Frequency | 30~100 KHz (H) / 48~170 Hz (V) |
Activated Range | 48 to 170Hz |
Refresh Rate | 170Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | Adaptive Sync |
Video Ports | 2x HDMI™ (Supports FHD@144Hz as specified in HDMI™ 1.4b) 1x DP (Supports FHD@170Hz as specified in DisplayPort 1.2a with overclocking) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 85.67% / 81.1% / 101.91% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Power Type | External Adaptor 20V 2.25A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
Control | 5-way OSD navigation joystick |
Color Bit | 8 Bits |
Power Consumption | On-mode: 17 (KWh/1000h) / Off-mode: 0.3 (KWh/1000h) |
Dimension (W x D x H) | 612.5 x 228.2 x 454 mm |
Carton Dimension (W x H x D) | 612.5 x 45 x 368.3 mm (Without stand) WW carton: 683 x 157 x 463 mm Outer carton: 698 x 172 x 488 mm |
Console Mode | Support FHD@120Hz |
Frameless Design | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 4.1kg / 5.8kg without Stand: 3.3kg |
Note | Display Port: 1920 x 1080 (Up to 170Hz) HDMI™: 1920 x 1080 (Up to 144Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Visualize your victory with the MSI G2712 Esports gaming monitor. Equipped with a 1920×1080, 170hz Refresh rate, 1ms response time IPS panel, the G2712 will give you the competitive edge you need to take down your opponents. Built with AMD FreeSync Premium technology, the G2712 can match the display’s refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Esports Gaming monitors for competitive play.
BLUE LIGHT REDUCTION
Certificated by TÜV Rheinland®, MSI monitors are optimized to produce less amount of blue light displayed by the monitor, so that you can game for longer periods of time without eye-fatigue.
Reviews
There are no reviews yet.