Visit full details here
03 Years Warranty
Product Specs
Efficiency Rating | 80 PLUS Gold (up to 90%) |
Modular | Yes (full modular) |
Fan Size | 120 mm |
Fan Bearing | Fluid Dynamic Bearing |
Dimensions (DxWxH) | 140 x 150 x 86 mm |
PFC Type | Active PFC |
Input Voltage Range | 100~240 VAC |
Power Watt | 750W |
Power Excursion | 1500W (*up to 200% of the PSU’s rated power for 100μs) |
Input Frequency Range | 47-63Hz |
Protection | OCP / OVP / OPP / OTP / SCP / UVP |
ATX (24 pin) | 1 |
EPS (4+4 pin) | 2 |
PCI-E 5.0 (16 pin) | 1 (450W) |
PCI-E (6+2 pin) | 3 |
SATA (15 pin) | 8 |
MOLEX (4 pin) | 4 |
FDD (4 pin) | 1 |
ATX 3.0 COMPATIBLE
It has an output port that is compliant with PCIe 5.0 and Intel PSDG(Power Supply Design Guide) ATX 3.0, also the MAG A750GL PCIE5 power supply can handle up to 2x total power excursion and 3x GPU power excursion.
ENERGY EFFICIENCY CERTIFICATION
The efficiency of your power supply directly influences your system’s performance and your power consumption. The 80 PLUS Gold certification promises lower energy consumption and higher efficiency.
COMPACT SIZING
Smaller than typical PSUs on the market, this power supply unit that can save space and make it easier to organize cables in the computer case by freeing up more room inside.
.
Reviews
There are no reviews yet.