Description :
Panel Size | 31.5″ |
Active Display Area (mm) | 699.48(H) x 394.73(V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840×2160 (UHD) |
Pixel Pitch (H x V) | 0.1814(H) x 0.1814(V) |
Aspect Ratio | 16:09 |
Brightness (nits) | 250 (Typ.) |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 104.88~565.44 KHz(H) / 48~240.39 Hz(V) |
ACTIVATED RANGE | 48 ~ 240Hz |
Refresh Rate | 240Hz |
Response time | 0.03ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium Pro |
HDR Support | DisplayHDR True Black 400 |
Video ports | 1 x DisplayPort 1.4a |
2 x HDMI™ 2.1 (4K@240Hz) | |
1 x Type-c (DP alt.) w/PD 90W | |
USB ports | 2 x USB 2.0 Type-A |
1 x USB 2.0 Type-B | |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 97% / 99% / 138% |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B ,10 bits |
Frameless Design | Yes |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -10° ~ 10° |
Adjustment (Height) | 0 ~ 110mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 9.6 Kg/ 12.3 Kg |
Dimension (W x D x H) | 718 x 242 x 483 mm |
718 x 69 x 418 mm (without stand) | |
Carton Dimension (W X D X H) | WW carton: 975 x 185 x 515 mm |
Outer: 995 x 195 x 540 mm | |
Note | Display Port: 3840 x 2160 (Up to 240Hz) |
HDMI™ 2.1: 3840 x 2160 (Up to 240Hz) | |
Type C(DP alt.): 3840 x 2160 (Up to 240Hz) and 90W PD charging |
Reviews
There are no reviews yet.