MSI Pro MP273A 27 Inch 100Hz 1ms FHD IPS Level Ultra Slim Frameless Monitor (3 Years Warranty)
රු 46,000.00
- Brand – MSI
- Screen Size – 27″
- Refresh Rate – 100Hz
- Panel Type – IPS Panel
Out of stock
Description
Description :
| PANEL SIZE | 27″ | |||||||||||||
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |||||||||||||
| REFRESH RATE | 100Hz | |||||||||||||
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |||||||||||||
| PANEL TYPE | IPS | |||||||||||||
| VIEWING ANGLE | 178°(H) / 178°(V) | |||||||||||||
| ASPECT RATIO | 16:09 | |||||||||||||
| CONTRAST RATIO | 1000:1 | |||||||||||||
| SRGB | 106% (CIE 1976) | |||||||||||||
| ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |||||||||||||
| PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) | |||||||||||||
| SURFACE TREATMENT | Anti-glare | |||||||||||||
| DISPLAY COLORS | 16.7M | |||||||||||||
| COLOR BIT | 8 bits (6 bits + FRC) | |||||||||||||
| VIDEO PORTS | 1x DisplayPort (1.2a) | |||||||||||||
| 1x HDMI™ (1.4b) | ||||||||||||||
| 1x D-Sub (VGA) | ||||||||||||||
| AUDIO PORTS | 1x Line-in | |||||||||||||
| KENSINGTON LOCK | Yes | |||||||||||||
| SPEAKER | 2x 3W | |||||||||||||
| VESA MOUNTING | 75 x 75 mm | |||||||||||||
| POWER TYPE | External Adaptor (12V 2.5A) | |||||||||||||
| POWER INPUT | 100~240V, 50~60Hz | |||||||||||||
| ADJUSTMENT (TILT) | -5° ~ 20° | |||||||||||||
| DIMENSION (W X H X D) | 613.50 x 462.60 x 182 mm | |||||||||||||
| (24.15 x 18.21 x 7.17 inch) | ||||||||||||||
| CARTON DIMENSION (W X H X D) | 687 x 458 x 119 mm | |||||||||||||
| (27.05 x 18.03 x 4.69 inch) | ||||||||||||||
| WEIGHT (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) | |||||||||||||
| CERTIFICATES | CB/CE | |||||||||||||
| Energy Star | ||||||||||||||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.