MSI Z790 Gaming Plus (WIFI) DDR5 Motherboard(3 Years Warranty)
රු 99,500.00
Brand – MSI
Form Factor – ATX
CPU Socket Type – LGA 1700 (12th,13th,14th Gen)
RAM TYPE – DDR5
Out of stock
Description
Description :
| CHIPSET | INTEL Z790 | |||||||||||||||||
| CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors | |||||||||||||||||
| LGA 1700 | ||||||||||||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |||||||||||||||||
| Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | ||||||||||||||||||
| Max. overclocking frequency: | ||||||||||||||||||
| • 1DPC 1R Max speed up to 7200+ MHz | ||||||||||||||||||
| • 1DPC 2R Max speed up to 6600+ MHz | ||||||||||||||||||
| • 2DPC 1R Max speed up to 6400+ MHz | ||||||||||||||||||
| • 2DPC 2R Max speed up to 5600+ MHz | ||||||||||||||||||
| Supports Intel® XMP3.0 OC | ||||||||||||||||||
| Supports Dual-Controller Dual-Channel mode | ||||||||||||||||||
| Supports non-ECC, un-buffered memory | ||||||||||||||||||
| ONBOARD GRAPHICS | 1x HDMI™ | |||||||||||||||||
| Support HDMI™ 2.1 HDR, maximum resolution of 4K 60Hz* | ||||||||||||||||||
| 1x DisplayPort | ||||||||||||||||||
| Support DP 1.4, maximum resolution of 4K 60Hz* | ||||||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||||||||
| SLOT | 3x PCI-E x16 slot | |||||||||||||||||
| 1x PCI-E x1 slot | ||||||||||||||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||||||||||||||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||||||||||||||||||
| PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
| STORAGE | 4x M.2 | |||||||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices | ||||||||||||||||||
| M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||||||||||||||||||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||||
| M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||||
| 6x SATA 6G | ||||||||||||||||||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |||||||||||||||||
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||||||
| USB | 4x USB 2.0 (Rear) | |||||||||||||||||
| 4x USB 2.0 (Front) | ||||||||||||||||||
| 2x USB 3.2 Gen1 Type A (Rear) | ||||||||||||||||||
| 4x USB 3.2 Gen1 Type A (Front) | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||||||
| LAN | Intel® 2.5Gbps LAN | |||||||||||||||||
| WIRELESS LAN & BLUETOOTH | Intel® Wi-Fi 6E | |||||||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||||||||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | ||||||||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||||||||||||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||||||||
| AUDIO | Realtek® ALC897 Codec | |||||||||||||||||
| 7.1-Channel High Definition Audio | ||||||||||||||||||
| Supports S/PDIF output | ||||||||||||||||||
| INTERNAL IO | 1x Power Connector(ATX_PWR) | |||||||||||||||||
| 2x Power Connector(CPU_PWR) | ||||||||||||||||||
| 1x CPU Fan | ||||||||||||||||||
| 1x Pump Fan | ||||||||||||||||||
| 6x System Fan | ||||||||||||||||||
| 2x Front Panel (JFP) | ||||||||||||||||||
| 1x Chassis Intrusion (JCI) | ||||||||||||||||||
| 1x Front Audio (JAUD) | ||||||||||||||||||
| 1x TBT connector (JTBT, supports RTD3) | ||||||||||||||||||
| 1x Tuning Controller connector(JDASH) | ||||||||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||||||||
| 2x RGB LED connector(JRGB) | ||||||||||||||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||||||||||||||
| 4x USB 2.0 ports | ||||||||||||||||||
| 4x USB 3.2 Gen1 Type A ports | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type C ports | ||||||||||||||||||
| 1x USB4 card connector (JTBT_U4_1, supports RTD3) | ||||||||||||||||||
| LED FEATURE | 4x EZ Debug LED | |||||||||||||||||
| BACK PANEL PORTS | Keyboard / Mouse | |||||||||||||||||
| DisplayPort | ||||||||||||||||||
| USB 2.0 | ||||||||||||||||||
| 2.5G LAN Port | ||||||||||||||||||
| Wi-Fi / Bluetooth Antenna | ||||||||||||||||||
| Audio Connectors | ||||||||||||||||||
| Flash BIOS Button | ||||||||||||||||||
| USB 2.0 | ||||||||||||||||||
| HDMI™ 2.1 Port | ||||||||||||||||||
| USB 3.2 Gen 1 5Gbps Type-A | ||||||||||||||||||
| USB 3.2 Gen 2×2 20Gbps Type-C | ||||||||||||||||||
| USB 3.2 Gen 2 10Gbps Type-A | ||||||||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |||||||||||||||||
| PCB INFO | ATX | |||||||||||||||||
| 243.84mmx304.8mm | ||||||||||||||||||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
රු 14,800.00







Reviews
There are no reviews yet.