NZXT C750 GOLD FULL MODULAR Power Supply (01 Year Warranty)
රු 41,000.00
- Modular design lets builders use only the cables they need
- The sleeved main cables resist heat damage as well as fraying
- Fits any case conforming to the ATX standard
- Supports NVIDIA GPUs up to 3090 and AMD GPUs up to RX 6800 XT
- Zero RPM Fan mode silences the fan under low-load conditions
- Dynamic 135mm fluid-dynamic bearing fan
Out of stock
Description
Visit full details here
03 Years Warranty
Product Specs
| 24-pin ATX power | 1 |
| 4+4-pin CPU power | 2 |
| 6+2-pin PCIe power | 6 |
| SATA power | 6 |
| Peripherals | 6 |
| 24-pin ATX power Cable Length | 600 mm, Nylon sleeving |
| 4+4-pin CPU power Cable Length | 700 mm, Nylon sleeving |
| 6+2-pin PCIe power Cable Length | 650 + 150 mm, Nylon sleeving |
| SATA power Cable Length | 500 + 150 mm |
| Peripherals Cable Length | 500 + 150 mm |
| AC Input Rating | 100 – 240Vac:10A-5A 50Hz-60Hz |
| DC Output Rating | +3.3V and +5V:22A (120W) / +12V:62.5A (750W) / -12V:0.3A (3.6W) / 5Vsb:3A (15W) |
| Total Power | 750W |
| PF Correction | Active @0.96 |
| MTBF | 100,000 hours |
| Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| Energy Efficiency Rating | 80 Plus Gold |
| 20% loading Efficiency | 89.20% @115Vac |
| 50% loading Efficiency | 90.80% @115Vac |
| 100% loading Efficiency | 87.73% @115Vac |
| Fan Dimensions | 135 x 135 x 25 mm |
| Fan Speed | 0-2300 ± 10% RPM |
| Fan Airflow | 93.02 CFM (Tpy.) |
| Fan Noise | 44.5 dBA max |
| Fan Bearing | Fluid Dynamic Bearing (FDB) |
| Dimensions (W x L x H) | 150 x 150 x 86 mm |
| Material(s) | Steel, PCB and plastic |
| Compliance Standard | ATX12V v2.52 / EPS12V v2.92 |
| Regulation & Certification | cTUV-SUDus / CUL (UL60950/62368-1) / TUV / (EN60950/62368-1) / CB/ (IEC 950/62368-1) / CCC / CEC / BSMI / RCM / EAC / CE / LVD / UKCA |
| Warranty | 10 years |
| Model Number | PA-7G1BB |
| UPC (TW) | 815671017253 |
| UPC (CN) | 815671017185 |
| UPC (AR) | 815671017192 |
| UPC (US) | 815671017208 |
| UPC (EU) | 815671017215 |
| UPC (UK) | 815671017222 |
| UPC (AU) | 815671017239 |
| UPC (JP) | 815671017246 |
| UPC (WO) | 815671017277 |
| UPC (IN) | 815671017260 |
| EAN (TW) | 5060301697564 |
| EAN (CN) | 5060301697496 |
| EAN (AR) | 5060301697502 |
| EAN (US) | 5060301697519 |
| EAN (EU) | 5060301697526 |
| EAN (UK) | 5060301697533 |
| EAN (AU) | 5060301697540 |
| EAN (JP) | 5060301697557 |
| EAN (WO) | 5060301697588 |
| EAN (IN) | 5060301697571 |


Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





















Reviews
There are no reviews yet.