Description :
Display | Display Size (in.): 24 | |
Viewable Area (in.): 23.8 | ||
Panel Type: IPS Technology | ||
Resolution: 1920 x 1080 | ||
Resolution Type: FHD (Full HD) | ||
Static Contrast Ratio: 1,500:1 (typ) | ||
Dynamic Contrast Ratio: 50M:1 | ||
Light Source: LED | ||
Brightness: 250 cd/m² (typ) | ||
Colors: 16.7M | ||
Color Space Support: 8 bit (6 bit + FRC) | ||
Aspect Ratio: 16:9 | ||
Response Time (MPRT): 1ms | ||
Viewing Angles: 178º horizontal, 178º vertical | ||
Backlight Life (Hours): 30000 Hrs (Min) | ||
Curvature: Flat | ||
Refresh Rate (Hz): 120 | ||
Variable Refresh Rate Technology: Yes | ||
Low Blue Light: Software solution | ||
Flicker-Free: Yes | ||
Color Gamut: NTSC: 72% size (Typ) | ||
sRGB: 104% size (Typ) | ||
Pixel Size: 0.275 mm (H) x 0.275 mm (V) | ||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||
Compatibility | PC Resolution (max): 1920×1080 | |
Mac® Resolution (max): 1920×1080 | ||
PC Operating System: Windows 10/11 certified; macOS tested | ||
Mac® Resolution (min): 1920×1080 | ||
Connector | VGA: 1 | |
HDMI 1.4: 1 | ||
Power in: DC Socket (Center Positive) | ||
Power | Eco Mode (Conserve): 16W | |
Eco Mode (optimized): 18W | ||
Consumption (typical): 22W | ||
Consumption (max): 23W | ||
Voltage: AC 100-240V | ||
Stand-by: 0.3W | ||
Power Supply: External Power Adaptor | ||
Additional Hardware | Kensington Lock Slot: 1 | |
Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |
On Screen Display: Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |
Humidity (non-condensing): 20% to 90% | ||
Wall Mount | VESA Compatible: 75 x 75 mm | |
Input Signal | Frequency Horizontal: RGB Analog: 24 ~ 86KHz, HDMI (v1.4): 30 ~ 135KHz | |
Frequency Vertical: RGB Analog: 48 ~ 75Hz, HDMI (v1.4): 48 ~ 120Hz | ||
Video Input | Digital Sync: TMDS – HDMI (v1.4) | |
Analog Sync: Separate – RGB Analog | ||
Ergonomics | Tilt (Forward/Back): -3º / 15º | |
Weight (imperial) | Net (lbs): 6.4 | |
Net Without Stand (lbs): 5.7 | ||
Gross (lbs): 8.8 | ||
Weight (metric) | Net (kg): 2.9 | |
Net Without Stand (kg): 2.6 | ||
Gross (kg): 4 | ||
Dimensions (imperial) (wxhxd) | ||
Packaging (in.): 23.9 x 16.5 x 4.3 | ||
Physical (in.): 21.25 x 16.35 x 7.44 | ||
Physical Without Stand (in.): 21.25 x 12.77 x 2.01 | ||
Dimensions (metric) (wxhxd) | Packaging (mm): 606 x 419 x 110 | |
Physical (mm): 539.8 x 415.32 x 188.97 | ||
Physical Without Stand (mm): 539.8 x 324.3 x 51.01 |
Reviews
There are no reviews yet.