Description :
SPECIFICATIONS | ||||||||||||||
Display | Display Size (in.):Â 27 | |||||||||||||
Viewable Area (in.):Â 27 | ||||||||||||||
Panel Type:Â IPS Technology | ||||||||||||||
Resolution:Â 1920 x 1080 | ||||||||||||||
Resolution Type:Â FHD (Full HD) | ||||||||||||||
Static Contrast Ratio:Â 1,000:1 (typ) | ||||||||||||||
Dynamic Contrast Ratio:Â 50M:1 | ||||||||||||||
Light Source:Â LED | ||||||||||||||
Brightness: 250 cd/m² (typ) | ||||||||||||||
Colors:Â 16.7M | ||||||||||||||
Color Space Support:Â 8 bit (6 bit + FRC) | ||||||||||||||
Aspect Ratio:Â 16:9 | ||||||||||||||
Response Time (MPRT):Â 1ms | ||||||||||||||
Viewing Angles: 178º horizontal, 178º vertical | ||||||||||||||
Backlight Life (Hours):Â 30000 Hrs (Min) | ||||||||||||||
Curvature:Â Flat | ||||||||||||||
Refresh Rate (Hz):Â 100 | ||||||||||||||
Variable Refresh Rate Technology:Â Yes | ||||||||||||||
Low Blue Light:Â Software solution | ||||||||||||||
Flicker-Free:Â Yes | ||||||||||||||
Color Gamut:Â NTSC: 72% size (Typ) | ||||||||||||||
sRGB: 104% size (Typ) | ||||||||||||||
Pixel Size:Â 0.311 mm (H) x 0.311 mm (V) | ||||||||||||||
Surface Treatment:Â Anti-Glare, Hard Coating (3H) | ||||||||||||||
Compatibility | PC Resolution (max):Â 1920×1080 | |||||||||||||
Mac® Resolution (max): 1920×1080 | ||||||||||||||
PC Operating System:Â Windows 10/11 certified; macOS tested | ||||||||||||||
Mac® Resolution (min): 1920×1080 | ||||||||||||||
Connector | VGA:Â 1 | |||||||||||||
HDMI 1.4:Â 1 | ||||||||||||||
Power in:Â DC Socket (Center Positive) | ||||||||||||||
Power | Eco Mode (Conserve):Â 22W | |||||||||||||
Eco Mode (optimized):Â 25W | ||||||||||||||
Consumption (typical):Â 28W | ||||||||||||||
Consumption (max):Â 30W | ||||||||||||||
Voltage:Â AC 100-240V | ||||||||||||||
Stand-by:Â 0.3W | ||||||||||||||
Power Supply:Â External Power Adaptor | ||||||||||||||
Additional Hardware | Kensington Lock Slot:Â 1 | |||||||||||||
Controls | Physical Controls:Â Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |||||||||||||
On Screen Display:Â Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |||||||||||||
Humidity (non-condensing):Â 20% to 90% | ||||||||||||||
Wall Mount | VESA Compatible:Â 75 x 75 mm | |||||||||||||
Input Signal | Frequency Horizontal:Â RGB Analog: 24 ~ 86KHz, HDMI (v1.4): 30 ~ 120KHz | |||||||||||||
Frequency Vertical:Â RGB Analog: 48 ~ 75Hz, HDMI (v1.4): 48 ~ 100Hz | ||||||||||||||
Video Input | Digital Sync:Â TMDS – HDMI (v1.4) | |||||||||||||
Analog Sync:Â Separate – RGB Analog | ||||||||||||||
Ergonomics | Tilt (Forward/Back): -3º / 15º | |||||||||||||
Weight (imperial) | Net (lbs):Â 7.7 | |||||||||||||
Net Without Stand (lbs):Â 7.1 | ||||||||||||||
Gross (lbs):Â 10.4 | ||||||||||||||
Weight (metric) | Net (kg):Â 3.5 | |||||||||||||
Net Without Stand (kg):Â 3.2 | ||||||||||||||
Gross (kg):Â 4.7 | ||||||||||||||
Dimensions (imperial) (wxhxd) | Packaging (in.):Â 26.6 x 18 x 4 | |||||||||||||
Physical (in.):Â 24.14 x 17.62 x 7.44 | ||||||||||||||
Physical Without Stand (in.):Â 24.14 x 14.29 x 2.01 | ||||||||||||||
Dimensions (metric) (wxhxd) | Packaging (mm):Â 676 x 458 x 102 | |||||||||||||
Physical (mm):Â 613.19 x 447.49 x 188.97 | ||||||||||||||
Physical Without Stand (mm):Â 613.19 x 362.99 x 51.03 |
Reviews
There are no reviews yet.