Description :
CPU | 13th Gen Intel® Core™ i7 Processor | |||||||||||||
OS | DOS | |||||||||||||
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | |||||||||||||
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 | |||||||||||||
Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||||||||||||||
Memory | Max 64GB | |||||||||||||
DDR5-5200 | ||||||||||||||
2 Slots | ||||||||||||||
Storage Capability | 2x M.2 SSD slot (NVMe PCIe Gen4) | |||||||||||||
”Please consult service center for upgrading SSD.” | ||||||||||||||
Security | Firmware Trusted Platform Module(fTPM) 2.0 | |||||||||||||
Webcam | HD type (30fps@720p) | |||||||||||||
Keyboard | 4-Zone RGB Gaming Keyboard | |||||||||||||
Communication | Gb LAN | |||||||||||||
802.11 ax Wi-Fi 6 + Bluetooth v5.2 | ||||||||||||||
Audio | 2x 2W Speaker | |||||||||||||
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||||||||||||
I/O Ports | 1x Type-C (USB3.2 Gen1 / DP) | |||||||||||||
2x Type-A USB3.2 Gen1 | ||||||||||||||
1x Type-A USB2.0 | ||||||||||||||
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | ||||||||||||||
1x RJ45 | ||||||||||||||
Battery | 3-Cell | |||||||||||||
53.5 Battery (Whr) | ||||||||||||||
AC Adapter | 200W adapter | |||||||||||||
Dimension (WxDxH) | 359 x 259 x 24.9 mm | |||||||||||||
Weight (w/ Battery) | 2.25 kg | |||||||||||||
Color | Black |
Reviews
There are no reviews yet.