MSI MAG 271QPX E2 27 Inch QD-OLED WQHD (2560×1440) 240Hz 0.03ms AMD FreeSyn Premium Pro Compatible Frameless Gaming Monitor ( 3 Years warranty)
රු 281,000.00
- 27″ Flat Gaming display
- 2K (2560 x 1440, QHD) resolution
- Fastest 0.03ms (GtG) Response Time and 240Hz Refresh Rate
- Next-Gen QD-OLED Panel
- 16:9 Aspect ratio
- VESA DisplayHDR True Black 400
- Adaptive Sync Technology
- QD Premium Color – Meets Delta E≤2 standard
- Adjustability: Height/Pivot/Swivel/Tilt
- MSI OLED Care 2.0 reduced the risk of OLED burn-in
- Best for consoles: HDMI 2.1(WQHD@240Hz), 48Gbps bandwidth
- 3-year burn-in warranty – including coverage for OLED burn-in
Out of stock
Description
Description :
Panel Size | 26.5“(67.31cm) | |
Active Display Area (mm) | 590.42(H) x 333.72(V) | |
Curvature | Flat | |
Panel Type | QD-OLED | |
Panel Resolution | 2560×1440 (WQHD) | |
Pixel Pitch (H x V) | 0.2292(H) x 0.2292(V) | |
Aspect Ratio | 16:09 | |
Brightness (nits) | SDR:250 nits | |
HDR:450 nits (Typ.) (True Black 400 with 10% APL) | ||
1000 nits (Typ.) (Peak 1000 with 3% APL) | ||
Contrast Ratio | 1500000:1 (Typ.) | |
Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) | |
ACTIVATED RANGE | 48~240Hz | |
Refresh Rate | 240Hz | |
Response time | 0.03ms (GtG) | |
DYNAMIC REFRESH RATE | AMD FreeSync™ Premium Pro | |
TECHNOLOGY | ||
HDR Support | DisplayHDR True Black 400 | |
Video ports | 1 x DisplayPort (1.4a) | |
2 x HDMI™ 2.1 (WQHD@240Hz) | ||
1 x USB 2.0 Type-C (DP alt.) w/ 15W PD | ||
Audio ports | 1 x Headphone-out | |
Viewing Angle | 178°(H) / 178°(V) | |
Adobe RGB / DCI-P3 / sRGB | 98% / 99.1% / 138.4% | |
Surface Treatment | Anti-Reflection | |
Display Colors | 1.07B, 10 bits | |
Frameless Design | Yes | |
PIP / PBP Function | Yes | |
Power Type | Power Cable | |
Power Input | 100~240V, 50/60Hz | |
Adjustment (Tilt) | -5° ~ 20° | |
Adjustment (Swivel) | -30° ~ 30° | |
Adjustment (Pivot) | -90° ~ 90° | |
Adjustment (Height) | 0 ~ 110mm | |
Kensington Lock | Yes | |
VESA Mounting | 100 x 100 mm | |
Weight (NW / GW) | 8 kg / 10.3 kg | |
Dimension (W x D x H) | 609 x 242 x 416mm | |
609 x 72 x 362mm (without stand) | ||
Carton Dimension (W X D X H) | WW carton: 800 x 185 x 500mm | |
Outer: 818 x 200 525 mm | ||
Note | Display Port: 2560 x 1440 (Up to 240Hz) | |
HDMI 2.1: 2560 x 1440 (Up to 240Hz) | ||
Type C(DP alt.): 2560 x 1440 (Up to 240Hz) and 15W PD charging | ||
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | ||
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
රු 119,000.00
Reviews
There are no reviews yet.